Adamson University
| # | Name | Pos | Yr |
| 13 | Agustin, John Marc | SG | 1 |
| 5 | Alvarez, Lester | PG | 3 |
| 8 | Canada, Jerick | PG | 2 |
| 14 | Colina, Jan Julius | PF SF | 4 |
| 16 | Galinato, Michael | C | 4 |
| 12 | Gonzalgo, Paul Dhanru | SG PG | 5 |
| 10 | Gorospe, Reynaldo | PF C | 4 |
| 8 | Lapitan, Chesmar | | 1 |
| 19 | Lozada, Janus | | 2 |
| 4 | Margallo, Aldrin | SG SF | 3 |
| 6 | Nuyles, Alexander | | 3 |
| 18 | Olalia, Jeffrey | SF | 5 |
| 13 | Penalosa, Reymond | | 1 |
| 15 | Ruiz, Robert Ryan | | 2 |
| 15 | Santos, Allan Dominic | PF C | 4 |
| 7 | Yambot, Junard | SF PF | 4 |
De La Salle University
| # | Name | Pos | Yr |
| 7 | Atkins, Simon | PG | 4 |
| 18 | Bagatsing, Hyram | | 3 |
| 17 | Barua, Peejay | SF | 4 |
| 20 | Batricevic, Marko | C PF | 4 |
| 6 | Casio, Joseph Evans | SG PG | 6 |
| 6 | Chandumal, Manoj Kumar | | 1 |
| 15 | Ferdinand, | C PF | 4 |
| 21 | Lee, Rejan | SF SG | 4 |
| 10 | Maierhofer, Paul Rico | C PF | 4 |
| 8 | Malabes, Bader | SF SG | 4 |
| 19 | Mangahas, James Phillip | SF | 4 |
| 16 | Mendoza, Mark Jovet | | 1 |
| 12 | Revilla, Luis Alfonso | G | 3 |
| 5 | Villanueva, Alvin Joseph | SF | 1 |
| 11 | Walsham, Arthur | PF SF | 4 |
| 9 | Webb, Joshua | | 1 |
National University
| # | Name | Pos | Yr |
| 7 | Aguilar, Raymond | PF C | 4 |
| 8 | Asoro, Edwin | PF SF | 6 |
| 11 | Baloran, Mervin | | 2 |
| 18 | Batac, Kevin | PG | 3 |
| 5 | Berry, Mark Joseph | | 3 |
| 9 | Catamora, Christopher | SF SG | 6 |
| 13 | Dela Cruz, Christopher | PF | 4 |
| 8 | Fabula, Elmer | | 3 |
| 16 | Galapon, Aaron Paul | SF SG | 4 |
| 14 | Garcia, Jesset Floyd | SF | 4 |
| 6 | Jahnke, Jonathan | PG | 5 |
| 5 | Luy, Michael | PG | 4 |
| 10 | Magat, Marion | | 2 |
| 14 | Manito, Mars Bonjovie | | 2 |
| 15 | Ponferrada, Jewel | PF C | 3 |
| 16 | Tungcul, Jerome | | 2 |
University of the Philippines
| # | Name | Pos | Yr |
| 10 | Agbayani, Jayfelson | PF SF | 6 |
| 5 | Astorga, Kevin | PF | 2 |
| 8 | Braganza, Arvin | PG | 3 |
| 16 | Co, Woody | SF PF | 3 |
| 18 | De Asis, Miguel | SG | 4 |
| 9 | Dela Victoria, Czarlo | SG SF | 4 |
| 7 | Fortu, Don Carlo | | 1 |
| 4 | Gamboa, Mike | PG | 4 |
| 15 | Hipolito, Dionisio | SF | 4 |
| 7 | Lopez, Mark | SG | 4 |
| 17 | Maniego, Francis Miguel | SG | 3 |
| 14 | Marfori, Andrew | PF C | 4 |
| 21 | Pajela, Ronald Ray | | 2 |
| 12 | Reyes, Martin | SG SF | 5 |
| 11 | Sison, Magi | C | 4 |
| 16 | Sorongon, Paul Joseph | SG | 4 |
|
Ateneo De Manila University
| # | Name | Pos | Yr |
| 19 | Al-Hussaini, Rabah | C | 5 |
| 8 | Austria, Raymond | SF | 4 |
| 7 | Baclao, Severino | PF C | 5 |
| 16 | Baldos, Mike | PF | 3 |
| 13 | Buenafe, Ryan | SF | 2 |
| 15 | Burke, Vince | | 2 |
| 18 | Chua, Justin | | 2 |
| 4 | Escueta, Yuri | PG | 5 |
| 20 | Gonzaga, Luis Lorenzo | | 1 |
| 12 | Long, Kirk | SG PG | 4 |
| 10 | Nkemakolam, Jobe | | 2 |
| 5 | Reyes, Jose Antonio | PG SG | 5 |
| 11 | Salamat, Eric | SG | 4 |
| 14 | Salva, Nicolas Raymond | | 4 |
| 6 | Sumalinog, Christopher Lou | SG SF | 3 |
| 17 | Tiu, Christopher John | SG | 7 |
Far Eastern University
| # | Name | Pos | Yr |
| 16 | Adolfo, Marlon | SF | 6 |
| 6 | Alisbo, John | PG | 4 |
| 12 | Baracael, Marnel | PF | 4 |
| 4 | Barroca, Mark | PG | 4 |
| 10 | Cabagnot, Ron | SF SG | 4 |
| 15 | Cawaling, JR | SF PF | 4 |
| 20 | Cervantes, Riel | SF | 4 |
| 7 | Fernandez, Benedict | SG | 5 |
| 22 | Kave, Robert | | 2 |
| 14 | Knuttel, Jens | PG | 3 |
| 9 | Macazo, Gian Carlo | | 2 |
| 17 | Ramos, Aldrech | C | 4 |
| 8 | Romero, Mark Andrei | | 1 |
| 11 | Sanga, Paul Joseph | PF SF | 4 |
| 5 | Tanuan, Edgar | PF | 3 |
University of the East
| # | Name | Pos | Yr |
| 17 | Acuna, Val | SF | 4 |
| 18 | Arellano, Marcelino III | SG SF | 6 |
| 4 | Bandaying, Jun | PG | 4 |
| 4 | Duran, Erwin | | 3 |
| 9 | Espiritu, Elmer | PF C | 5 |
| 19 | Etrone, Gino | SG | 6 |
| 7 | Flores, Jairold | | 2 |
| 20 | Lee, Paul | SG | 5 |
| 10 | Lingganay, Rudy | PG | 4 |
| 15 | Llagas, Barry | PF C | 4 |
| 6 | Martinez, James Vincent | PG SG | 6 |
| 16 | Noble, John Michael | | 3 |
| 13 | Reyes, Raphael Carlo | | 1 |
| 14 | Tagarda, Lucas | | 2 |
| 11 | Thiele, Hans | C PF | 4 |
| 16 | Zamar, Paul Christian | | 5 |
University of Santo Tomas
| # | Name | Pos | Yr |
| 6 | Ababou, Dylan | SF PF | 4 |
| 2 | Afuang, Carmelo | | 2 |
| 16 | Allera, Francis Phillip | SF PF | 5 |
| 9 | Bautista, Clark | | 3 |
| 6 | Camus, Christopher | | 1 |
| 7 | Canlas, Mark Angelo | C PF | 4 |
| 20 | Cruz, Jervy | C | 4 |
| 18 | Cuan, John Paul | PG | 5 |
| 9 | Fenequito, Carlos Amador Jr. | G | 4 |
| 10 | Fortuna, Jeric Marco | | 2 |
| 9 | Gile, Mel | SF | 3 |
| 12 | Maliksi, Allein Gail | | 1 |
| 14 | Mirza, Khasim | C PF | 2 |
| 17 | Taylor, Chester Lloyd | C PF | 5 |
| 15 | Vargas, Emilian | | 2 |
| 16 | Wong, Jackson | | 1 |
|